My Account
Each user can change a number of settings in their account.
First, click your user name at the top right-hand corner of the screen, then ‘My account’ as shown.
My Account
This is the ‘My Account’ page.
Please refer to the numbers below for a description of each function
Key
| Description | ||
|---|---|---|
| 1 | Balance | Shows the user's current balance |
| 2 | Notification | A notification email can be sent when the balance drops below a set value, which each user can configure |
| 3 | Billing Links | This section provides links to Payment, Balance, Previous payments and Balance transfers |
| 4 | Account Email | This cannot be changed |
| 5 | Password | The user's password can be changed here |
| 6 | Display Name | This is the name displayed, and it can be changed as required |
| 7 | Full Name | The user's full name; this can also be edited as required |
| 8 | Mobile Number | This can be changed as required |
| 9 | Timezone | This ensures that times are displayed in the correct time zone for the user |
| 10 | Recordings Publishing Setting | If the user is a Trainer, they can choose whether to allow course recordings from their machine to be published on the dadesktop.com/videos site |
| 11 | Joined | Date when the user joined DaDesktop |
| 12 | Delete Account | If the user wishes to delete their DaDesktop account, they should click here. All details pertaining to the user are removed |
| 13 | My Organisation | Each user has the option to also add an Organisation to their account. Here we see details of the user's organisation |
| 14 | Introduction Tour | The introductory tour can be re-enabled, if necessary, by unticking the checkbox. This will cause the tour to be shown again |
